Dashboard
Inspections Year to Date
0
+12.5%
Trending up this month
Inspections for the last 90 days
New Inspections this Month
0
+0%
Up 0% this period
Exceeding targets
Pending Records
0
+12.5%
Awaiting review
Records pending submission
Error Rate
1.5%
+0.5%
Steady performance
Meets Q1 Goals
Total Inspections
0 inspections
| DOT Number | Crossing Name | Inspection Date | Staff Type | Inspector | Status | Priority | |||
|---|---|---|---|---|---|---|---|---|---|
WESTERN AVE CHICAGO, ILLINOIS | 6/3/2025 | management | Kevin Wright | Completed | Low | ||||
PRIVATE CROSSING MOKENA, ILLINOIS | 6/1/2025 | management | Paul Hill | Completed | Low | ||||
ADA ST CHICAGO, ILLINOIS | 6/1/2025 | management | Paul Hill | Completed | Low | ||||
75TH ST CHICAGO, ILLINOIS | 5/30/2025 | management | John Smith | Completed | Low | ||||
GALEWOOD PEDWAY CHICAGO, ILLINOIS | 5/29/2025 | management | John Smith | Completed | Low | ||||
ROOSEVELT RD PED CHICAGO, ILLINOIS | 5/29/2025 | represented | James Anderson | Completed | Low | ||||
TINLEY PARK PED TINLEY PARK, ILLINOIS | 5/29/2025 | represented | Christopher Lee | Completed | Low | ||||
DAN RYAN I-90/94 CHICAGO, ILLINOIS | 5/29/2025 | management | Michael Brown | Completed | Low | ||||
SHERMER RD. PED NORTHBROOK, ILLINOIS | 5/29/2025 | represented | Daniel Lewis | Completed | Low | ||||
HICKORY CR W PED MOKENA, ILLINOIS | 5/29/2025 | represented | James Anderson | Completed | Low |
0 of 50 inspection(s) selected.
Page 1 of 5