Crossings
Crossings
Manage Railroad crossing inventory data
| DOT Number | Milepost | Subdivision | Street | City | Last Updated | |
|---|---|---|---|---|---|---|
17.58 | ELGIN SUB | BENSENVILLE, ILLINOIS | 3/18/2025 | |||
17.16 | ELGIN SUB | BENSENVILLE, ILLINOIS | 3/18/2025 | |||
17.23 | ELGIN SUB | BENSENVILLE, ILLINOIS | 3/18/2025 | |||
17.08 | ELGIN SUB | BENSENVILLE, ILLINOIS | 3/18/2025 | |||
50.800 | WAUKESHA | LAKE VILLA, ILLINOIS | 3/13/2025 | |||
29.230 | JOLIET | ROMEOVILLE, ILLINOIS | 12/5/2024 | |||
30.060 | WAUKESHA | WHEELING, ILLINOIS | 11/12/2024 | |||
22.670 | WAUKESHA | DES PLAINES, ILLINOIS | 11/12/2024 | |||
23.940 | WAUKESHA | DES PLAINES, ILLINOIS | 11/12/2024 | |||
3.250 | c&m | CHICAGO, ILLINOIS | 11/5/2024 |
Rows per page
Page 1 of 88